WALTHAM WALK 2016 RESULTS
47th year
Main Event | Max points | ||||
Place | No | Name | Pts | Trophy | |
1st | 6 | 28 West Kent BB “A” | 774 | WW Boot+CotswoldVouchers+ Tent | |
2nd | 16 | 15 Luton BB “A” | 741 | Silver Rosebowl | |
3rd | 7 | Operation Deliverance | 736 | Mike Clinch Memorial Cup | |
4th | 14 | 15 Luton BB “B” | 725 | Stondon Trophy ** (Highest BB team outside top three) | |
5th | 5 | Columbus Clumsies | 677 | Barry Smith Cup (Highest nonBB team outside top 3) | |
6th | 3 | 1 Saffron Walden BB | 660 | ||
7th | 13 | 25 South East Essex BB | 644 | ||
8th | 2 | 10 Enfield BB | 543 | ||
9th | 8 | 28 West Kent BB “B” | 385 | Terracotta Boot | |
1 member dropped | 4 | Challenge Accepted | |||
Didn’t quite make the whole route | 11 | 28 West Kent BB “C” | Lifted CP 4-7, 11-Finish | ||
Didn’t quite make the whole route | 12 | 2 Reading BB | Lifted CP 10 – Finish | ||
Didn’t quite make the whole route | 15 | Vanguard Explorers Seaford | Left WW on Saturday | ||
Didn’t quite make the whole route | 18 | 3 Enfield BB | Lifted CP4 -7 | ||
Didn’t quite make the whole route | 10 | 2 Reading BB “A” | Lifted to camp Sat | ||
Non Starters | 1 | 1 Moreton & Fyfield Scouts M | |||
917 | 1 Bedhampton BB 28 West Kent BB “D” | ||||
Veterans | Max points | ||||
1 member dropped out | 41 | The Bald Eagles | No trophies awarded this year | ||
Supervets | Max points | ||||
1st | 54 | Camberley Independence | 853 | Supervets Plate | |
2nd | 51 | 25 SE Essex BB | 715 | WW Tankard | |
3rd | 55 | 1 Moreton & Fyfield Scouts SV1 | 699 | ||
1 dropped out | 52 | 2 Reading BB + AMG | 753 | ||
Thanks to our COTSWOLD OUTDOOR |
|||||
1st 2 person team so non-competitive | 78 74 | 11 Northampton BB “B” Somerford Superstars | 559 563 | Mini Trek Boot, Endeavour Trophy (WW Committee Award for Outstanding Effort) |
|
2nd | 70 | 15 Luton BB “C” | 558 | Mini Trek Cup | |
3rd | 65 | 1 Saffron Walden BB “A” | 540 | Witham Wooden Plate | |
4th | 66 | 1 Moreton & Fyfield Scouts 1 | 509 | Scout Trophy | |
5th | 64 | 10 Enfield GA | 504 | Yew Vase ( highest ladies team) | |
6th | 71 | 1 Saffron Walden BB “B” | 494 | GJF Walking Stick (highest incident points) | |
7th | 67 | 3 Havering Scouts Eagles | 468 | ||
8th | 75 | 2 Reading BB “A” | 458 | ||
9th | 76 | 11 Northampton BB “A” | 437 | ||
10th | 62 | 18 SE Essex BB “A” | 424 | ||
11th | 61 | 28 West Kent BB “E” | 441 | ||
12th | 72 | 1 Moreton & Fyfield Scouts 2 | 339 | The Old Shield | |
Teeni Trek | |||||
Non competitive | 92 | 1 Moreton & Fyfield Scouts T2 | (393) | “Well done” certificates | |
event | 91 | 1 Moreton & Fyfield Scouts T1 | (381) | “Well done” certificates |